| SOUTH-CENTRAL IDAHO WORKS BOARD |
||||
Name |
Company |
Representing* |
||
| Linda Barnes | Magic Valley Regional Medical Center | B |
||
| Dr. Gerald Beck | College of Southern Idaho | O&P |
||
| Leslie Bedke | Idaho Education Association | L |
||
| Joe Benitez | South-Central Idaho Labor Council | L |
||
| Jim Fields | Area Commission on Aging | O |
||
| Kenny Bryant | Bryant Dairy Farming | B |
||
| Pat Campbell | Project Mutual Telephone | B |
||
| Alejandro Castaneda | Hispanic Business Association | B |
||
| Karen Clark | U.S. Bank | B |
||
| Jeff Crumrine | Magic Valley Rehabilitation Services | C |
||
| Carolyn Elexpuru | Home Design | B |
||
| Ken Robinette | South Central Community Action Partnership | C |
||
| Dr. Laural Nelson | School Superintendent Association | S |
||
| Steve Grupe | Vocational Rehabilitation | O |
||
| Kathleen Allyn | Department of Health & Welfare | C |
||
| David Johnson | Con Paulos | B |
||
| Kyle Kiper | Commission for the Blind | O |
||
| Linda Langer | McCain Foods | B |
||
| Jason Meyerhoeffer | First Federal | B |
||
| Pam Petersen | Idaho Department of Labor | O |
||
| Gary Phelps | Wells Fargo Bank | B |
||
| Roy Prescott | Prescott Cattle | B |
||
| Jan Rogers | Southern Idaho Econ. Development | E |
||
| Joel Rogers | Minidoka Memorial Hospital | B |
||
| Michelle Root | Solo Cup | B |
||
| Peter Stommel | Ascente Finance, Inc. | B |
||
| Roy Villasenor | Idaho Migrant Council | O |
||
| Everett 'Buck' Ward | Ward's Dairy/Region IV Development | B&O |
||
| Kevin Welch | First Federal | B |
||
*
|
||||